Here are counts of PD hours from our conference in 2024:
How Workday's Cloud Based Finance Platform Transforms Finance Business Functions (David Haimes, Tim Heintzman)
BCFHPS 2024 Conference Hours (including ethics) |
Start | End | Total | |
12-Sep-24 | ||||
Economic Overview | RBC Economic Overview (Haley Hopwood) | 8:45 | 9:30 | 0:45 |
Keynote | Day 1 Keynote Address (Mark Black) | 9:30 | 10:30 | 1:00 |
Networking | Minute to Win It (Eventology) | 10:50 | 12:00 | 1:10 |
Ethics Workshop | Ethics (various CPABC presenters) | 13:00 | 17:00 | 4:00 |
Workshop | Indigenous Allyship & Anti-Racism (Noelle Saemerow) | 13:00 | 14:45 | 1:45 |
Computer Lab | Excel Core (Frank Byl) | 13:00 | 14:45 | 1:45 |
Workshop | ChatGPT (Garrett Wasny) | 15:15 | 17:00 | 1:45 |
Computer Lab | Excel Expert (Frank Byl) | 15:15 | 17:00 | 1:45 |
Thursday total (9:55 hours excluding Ethics) |
13:55 | |||
13-Sep-24 | ||||
Keynote | Day 2 Opening Keynote (Katherine Smart) | 9:00 | 10:00 | 1:00 |
Concurrent Session | Benefits Realization in Large Transformation Projects: Strategies for Ensuring Success and Measuring Impact (Sunil Rajan, PwC) | 10:30 | 11:30 | 1:00 |
Concurrent Session | Powerful Presentations (Tammy Towill) | 10:30 | 11:30 | 1:00 |
Concurrent Session | Update on the Housing Landscape in BC (David Cole, RBC) | 10:30 | 11:30 | 1:00 |
Computer Lab | Microsoft 365 / Teams (Frank Byl) | 10:30 | 11:30 | 1:00 |
Concurrent Session | Transforming Finance Function in Healthcare (Dean Lancaster, Fendi Huynh, PwC) |
11:45 | 12:45 | 1:00 |
Concurrent Session | Giving & Receiving Effective Feedback (Tammy Towill) | 11:45 | 12:45 | 1:00 |
Concurrent Session | Improving Your "Cyber Hygiene" (Michael Argast, Kevin Ebert, RBC) |
11:45 | 12:45 | 1:00 |
Computer Lab | How Workday's Cloud Based Finance Platform Transforms Finance Business Functions (David Haimes, Tim Heintzman) | 11:45 | 12:45 | 1:00 |
Keynote | Closing Keynote Address (Wayne Lee) | 13:30 | 15:00 | 1:30 |
Friday total | 10:30 | |||
Conference total (20:25 hours excluding Ethics) |
24.25 |