BCFHPS is able to verify the hours logged into and attended live upon request. Recorded content viewed after the event cannot be verified but can still be claimed as unverifiable.
|
BCFHPS 2026 Professional Development Days Hours (including *Ethics) |
Start | End | Total | |
| Mon Oct 5 | RBC Economic Overview (TBA) | 8:45 | 9:30 | 0:45 |
| Mon Oct 5 | Day 1 Keynote Address (Tim Caufield) | 9:30 | 10:30 | 1:00 |
| Mon Oct 5 | Networking "Connected" | 10:45 | 12:15 | 1:30 |
| Mon Oct 5 | *Ethics (Robert Ryan) | 13:00 | 17:00 | 4:00 |
| Mon Oct 5 | Computer Lab: Power Query (PowerConcepts) | 13:00 | 15:00 | 2:00 |
| Mon Oct 5 | Computer Lab: Advanced Excel (PowerConcepts) | 13:00 | 15:00 | 2:00 |
| Mon Oct 5 | Trends in CSHS & Other Financial Indicators (CIHI) | 13:00 | 15:00 | 2:00 |
| Mon Oct 5 | Computer Lab: Power Pivot (PowerConcepts) | 15:00 | 17:00 | 2:00 |
| Mon Oct 5 | Cultural Safety & Humility (FNHA) | 15:00 | 17:00 | 2:00 |
| Mon Oct 5 | TBA (Workday) | 15:00 | 17:00 | 2:00 |
|
Monday max(including *Ethics - deduct 4 hours if not attended) |
19:15 | |||
|
Monday max verifiable |
7:15 | |||
| Tues Oct 6 | Day 2 Opening Keynote (Austin Smeenk, RBC Paralympian) | 9:00 | 9:45 | 0:45 |
| Tues Oct 6 | Computer Lab: Using AI in Excel, Part 1 (PowerConcepts) | 10:30 | 11:30 | 1:00 |
| Tues Oct 6 | Strategy Implementation (Michael Morrison) | 10:30 | 11:30 | 1:00 |
| Tues Oct 6 | Medical Budgets in an Aging Canada (Paul Kershaw, UBC) | 10:30 | 11:30 | 1:00 |
| Tues Oct 6 | TBA (RBC) | 10:30 | 11:30 | 1:00 |
| Tues Oct 6 | TBA (Stephens Family, SFU School of Medicine) | 10:30 | 11:30 | 1:00 |
| Tues Oct 6 | Computer Lab: Using AI in Excel, Part 2 (PowerConcepts) | 11:45 | 12:45 | 1:00 |
| Tues Oct 6 | Patient-Level Costing in Canada (CIHI) | 11:45 | 12:45 | 1:00 |
| Tues Oct 6 | TBA (Dr. Lindsay Hedden, SFU Faculty of Health Sciences) | 11:45 | 12:45 | 1:00 |
| Tues Oct 6 | TBA (RBC) | 11:45 | 12:45 | 1:00 |
| Tues Oct 6 | PST Changes (Ministry of Finance) | 11:45 | 12:45 | 1:00 |
| Tues Oct 6 | Health Authorities CFO Panel (Olga Kuznetsova, Fernando Pica, Brian Simmers) | 13:30 | 14:30 | 1:00 |
| Tuesday max | 11:45 | |||
|
Tuesday max verifiable |
3:45 | |||
|
Pro Dev Days max (including *Ethics - deduct 4 hours if not attended) |
31:00 |