BCFHPS 2025 ProD Hours (including ethics) |
Start | End | Total | |
11-Sep-25 | ||||
Economic Overview | RBC Economic Overview (Haley Hopwood) | 8:45 | 9:30 | 0:45 |
Keynote | Day 1 Keynote Address (Mark DeVolder) | 9:30 | 10:30 | 1:00 |
Networking | The Games (Eventology) | 10:45 | 12:15 | 1:30 |
Ethics Workshop | Ethics (Robert Ryan) | 13:00 | 17:00 | 4:00 |
Workshop | Value Based Care & Practical Applications (Deloitte) | 13:00 | 14:45 | 1:45 |
Computer Lab | Excel Functions & Data Collection (Frank Byl) | 13:00 | 14:45 | 1:45 |
Computer Lab | OneNote (Frank Byl) | 13:00 | 14:45 | 1:45 |
Workshop | Budgeting Tool & Finance Module (Workday) | 15:15 | 17:00 | 1:45 |
Workshop | Indigenous Trauma & Equity Informed Practice (Noelle Saemerow) | 15:15 | 17:00 | 1:45 |
Computer Lab | Power Query (Frank Byl) | 15:15 | 17:00 | 1:45 |
Thursday total (9:55 hours excluding Ethics) |
19:30 | |||
12-Sep-25 | ||||
Keynote | Day 2 Opening Keynote (Nate Graywolf Tucker) | 9:00 | 10:00 | 1:00 |
Concurrent Session | How do Geopolitical Economics Impact Me Personally? (RBC) | 10:30 | 11:30 | 1:00 |
Concurrent Session | Demystifying Automation & AI (KPMG) | 10:30 | 11:30 | 1:00 |
Concurrent Session | Healthcare Capital Projects (Dr Sharat Chandra, FHA) | 10:30 | 11:30 | 1:00 |
Computer Lab | Power Pivot, part 1 of 2 (Frank Byl) | 10:30 | 11:30 | 1:00 |
Concurrent Session | Understanding AI & Its Healthcare Applications (Workday) |
11:45 | 12:45 | 1:00 |
Concurrent Session | Block Chain Technology (RBC) | 11:45 | 12:45 | 1:00 |
Concurrent Session | Surviving the Storm, Emergency Preparedness (Sharon Cook) | 11:45 | 12:45 | 1:00 |
Computer Lab | Power Pivot, part 2 of 2 (Frank Byl) | 11:45 | 12:45 | 1:00 |
Keynote | Closing Keynote Address (Robert Hawke) | 13:30 | 14:30 | 1:00 |
Friday total | 10:00 | |||
Event total (including Ethics) |
29:30 |